<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOxBLUE DEF Diesel Exhaust Fluid</title>
	<atom:link href="http://www.noxblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noxblue.com</link>
	<description>High Purity Diesel Exhaust Fluid</description>
	<lastBuildDate>Tue, 20 Sep 2011 19:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EPA Seeks Dismissal of Navistar SCR Lawsuit</title>
		<link>http://www.noxblue.com/epa-seeks-dismissal-of-navistar-scr-lawsuit/</link>
		<comments>http://www.noxblue.com/epa-seeks-dismissal-of-navistar-scr-lawsuit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=634</guid>
		<description><![CDATA[Source: Transportation Topics Online The Environmental Protection Agency has asked a federal court to dismiss a lawsuit filed by Navistar Inc., rejecting the engine maker’s claims that the agency must test selective catalytic reduction technology engines with the SCR system turned off, running without diesel exhaust fluid, and running with water instead of diesel exhaust [...]]]></description>
		<wfw:commentRss>http://www.noxblue.com/epa-seeks-dismissal-of-navistar-scr-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA drafts guidance could indirectly affect market</title>
		<link>http://www.noxblue.com/epa-drafts-guidance-could-indirectly-affect-market/</link>
		<comments>http://www.noxblue.com/epa-drafts-guidance-could-indirectly-affect-market/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:45:52 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[low-DEF]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[NOxBLUE]]></category>
		<category><![CDATA[reducing agents]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[selective catalytic reduction]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=623</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) wants to make some changes to its certification program for reducing agents, and they aren’t talking about chemicals used by weight-loss companies such as Jenny Craig or in saunas at health clubs. The July 7 draft guidance from the agency concerns the reducing agents that are an integral part of a NOx emission control technology called selective catalyst reduction (SCR) used in light- and heavy-duty trucks.]]></description>
		<wfw:commentRss>http://www.noxblue.com/epa-drafts-guidance-could-indirectly-affect-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins reports 114,000 SCR-equipped engines sold</title>
		<link>http://www.noxblue.com/cummins-reports-114000-scr-equipped-engines-sold/</link>
		<comments>http://www.noxblue.com/cummins-reports-114000-scr-equipped-engines-sold/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:53:11 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[DEF consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[selective catalytic reduction]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=620</guid>
		<description><![CDATA[Cummins had sold and delivered 114,000 Selective Catalytic Reduction (SCR) equipped engines to customers across the US by May 2011, according to its comments on the Environmental Protection Agency's draft guidance on SCR technology.]]></description>
		<wfw:commentRss>http://www.noxblue.com/cummins-reports-114000-scr-equipped-engines-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case IH Prepares Farmers for Tier 4 Emissions</title>
		<link>http://www.noxblue.com/case-ih-prepares-farmers-for-tier-4-emissions/</link>
		<comments>http://www.noxblue.com/case-ih-prepares-farmers-for-tier-4-emissions/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:01:05 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[DEF consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Exhaust]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[selective catalytic reduction]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=609</guid>
		<description><![CDATA[Experts from Case IH and across the agriculture industry addressed Tier 4A emissions technologies and what they mean for today’s farmers during the Case IH BE READY Discussion Series, moderated by Brian Hefty, host of RFD-TV’s Ag PhD and a South Dakota farmer.]]></description>
		<wfw:commentRss>http://www.noxblue.com/case-ih-prepares-farmers-for-tier-4-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern truck engines deliver promised performance</title>
		<link>http://www.noxblue.com/modern-truck-engines-deliver-promised-performance/</link>
		<comments>http://www.noxblue.com/modern-truck-engines-deliver-promised-performance/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:25:39 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[DEF consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=604</guid>
		<description><![CDATA[The performance of engines designed to comply with the latest round of emissions regulations is fulfilling the hopes of both fleets and suppliers.]]></description>
		<wfw:commentRss>http://www.noxblue.com/modern-truck-engines-deliver-promised-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 1+1 pumping systems installed at two TravelCenters of America stores</title>
		<link>http://www.noxblue.com/new-11-pumping-systems-installed-at-two-travelcenters-of-america-stores/</link>
		<comments>http://www.noxblue.com/new-11-pumping-systems-installed-at-two-travelcenters-of-america-stores/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:41:37 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[combined diesel and DEF pump]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[pump dispensers]]></category>
		<category><![CDATA[pumping equipment]]></category>
		<category><![CDATA[TravelCenter]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=602</guid>
		<description><![CDATA[TravelCenters of America has invested in combined diesel and Diesel Exhaust Fluid (DEF) pump dispensers at the forecourt. ]]></description>
		<wfw:commentRss>http://www.noxblue.com/new-11-pumping-systems-installed-at-two-travelcenters-of-america-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to toughen DEF-dosing standards on new engines</title>
		<link>http://www.noxblue.com/epa-to-toughen-def-dosing-standards-on-new-engines/</link>
		<comments>http://www.noxblue.com/epa-to-toughen-def-dosing-standards-on-new-engines/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:33:38 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[SCR systems]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=599</guid>
		<description><![CDATA[The EPA dismissed Navistar's bold claim that its rivals' SCR engine systems are routinely 'tricked' and circumvent the 2010 emissions regulation, but the agency did propose tougher guidelines for those engines.]]></description>
		<wfw:commentRss>http://www.noxblue.com/epa-to-toughen-def-dosing-standards-on-new-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit SCR vs EGR Technology</title>
		<link>http://www.noxblue.com/revisit-scr-vs-egr-technology/</link>
		<comments>http://www.noxblue.com/revisit-scr-vs-egr-technology/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:11:24 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[DEF consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NOxBLUE]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[selective catalytic reduction]]></category>
		<category><![CDATA[urea]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=594</guid>
		<description><![CDATA[Revisit the basics of SCR and EGR technologies. Since 2010, the battle lines have been drawn and now, in 2011, the EPA is still answering claims from each technology.]]></description>
		<wfw:commentRss>http://www.noxblue.com/revisit-scr-vs-egr-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at the reasoning behind Particute Matter Reduction</title>
		<link>http://www.noxblue.com/carbon-the-dot-and-you/</link>
		<comments>http://www.noxblue.com/carbon-the-dot-and-you/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:33:51 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[DEF consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Exhaust]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[NOxBLUE]]></category>
		<category><![CDATA[selective catalytic reduction]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Truck and Bus regulation]]></category>
		<category><![CDATA[trucking industry]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=586</guid>
		<description><![CDATA[With a mighty thunk, the latest “magnum opus” about the perils of climate change, the evils of carbon dioxide, and transportation’s role in the creation of such evil landed upon the desks of unfortunate Congressional staffers this week – one, however, mandated by that very same legislative body those staffers serve.]]></description>
		<wfw:commentRss>http://www.noxblue.com/carbon-the-dot-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Equipment and DEF on show in Europe</title>
		<link>http://www.noxblue.com/heavy-equipment-and-def-on-show-in-europe/</link>
		<comments>http://www.noxblue.com/heavy-equipment-and-def-on-show-in-europe/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:40:29 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[DEF INDUSTRY NEWS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AdBlue]]></category>
		<category><![CDATA[DEF]]></category>
		<category><![CDATA[DEF consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Exhaust]]></category>
		<category><![CDATA[diesel exhaust fluid]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[emissions compliant engines]]></category>
		<category><![CDATA[Samoter construction equipment exhibition]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[selective catalytic reduction]]></category>
		<category><![CDATA[Tier 4]]></category>
		<category><![CDATA[Tier 4i/Stage IIIB]]></category>

		<guid isPermaLink="false">http://www.noxblue.com/?p=582</guid>
		<description><![CDATA[Samoter, the major European construction equipment exhibition recently staged in Verona, Italy was another eventful show. Nick Johnson reports on the latest waste handling products, including emission compliant vehicles, industrial handlers and electric hybrid machines.]]></description>
		<wfw:commentRss>http://www.noxblue.com/heavy-equipment-and-def-on-show-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
